Poster presentations are an important part of ASPN 2026, allowing participants to engage in detailed discussions of their research with peers, scientists, and industry experts. Posters will be displayed throughout the symposium at the University of Agriculture, Faisalabad, with dedicated viewing and judging sessions.
All accepted posters must adhere to the following design and presentation standards to ensure uniformity and professional display. Presenters are encouraged to design clear, visually appealing, and scientifically rigorous posters that effectively communicate their research findings in the field of poultry nutrition and related sciences.
Specification | Requirement |
Poster Board Size (Maximum) | 90 cm (width) × 120 cm (height) — Portrait orientation (international standard) |
Poster Mounting Area | Each poster board will have an identification number assigned by the organizing committee |
Poster Orientation | Portrait (Vertical) |
Poster Material | Printed on lightweight paper or fabric suitable for pin or velcro mounting |
Font Style | Sans-serif (e.g., Arial, Helvetica, Calibri) for readability |
Font Size | Title: ≥ 72 pt; Section Headings: ≥ 40 pt; Body Text: ≥ 24 pt |
Language | English only |
Layout Recommendation | Three or four vertical columns (Introduction → Methods → Results → Conclusions → Acknowledgements (if applicable) |
Note: Landscape or oversized posters cannot be accommodated on the provided boards.
A high-quality poster should clearly convey the key aspects of your research. Please ensure the following sections are included:
Use figures, graphs, and bullet points rather than dense text for maximum impact.
Poster Session Information
Activity | Details |
Poster Mounting | Morning of Day 1 (exact time to be announced) |
Poster Display Duration | Throughout the conference |
Presenter Attendance | Mandatory during the assigned Poster Viewing & Discussion Session |
Poster Removal | After closing session (unclaimed posters will be discarded) |
All posters will be evaluated by the ASPN 2026 Poster Evaluation Committee, based on the following criteria:
Evaluation Criteria | Weightage |
Scientific Merit & Originality | 30% |
Clarity of Objectives and Methodology | 20% |
Data Presentation & Visual Design | 20% |
Relevance to Poultry Nutrition | 20% |
Presenter’s Discussion / Interaction | 10% |
Top-ranked posters will receive “Best Poster Presentation Awards” in both:
Awardees will be announced during the Closing & Award Ceremony.
Sign in to your account