2nd International Graduate Research Conference (GRC2026)
Abstract Submission Page Link (direct here).
2nd International Graduate Research Conference (GRC2026), June 9–10, 2026 (Tuesday-Wednesday)
Theme of Conference “Sustainability and Global Challenges in Poultry Science”
CONFERENCE ORGANIZING COMMITTEE
Sr. No. | Name and Designation | |
1. | Prof. Dr. Masood Rabbani (Izaz-i-Fazeelat) Vice ChancellorPatron-in-Chief University of Veterinary and Animal Sciences, Lahore, Pakistan | Patron In-chief |
2. | Prof. Dr. Saima Dean, Faculty of Animal Production & Technology | Patron |
3. | Dr. Jibran Hussain Chairman, Department of Poultry Production | Chair |
4. | Dr. Nasir Mukhtar Associate Professor, Department of Livestock Production & Management, Faculty of Veterinary & Animal Sciences, PMAS Arid Agriculture University Murree Road, Rawalpindi | Chair |
5. | Dr. Shahid Mehmood Associate Professor (Tenured), Department of Poultry Production | Member |
6. | Dr. Sohail Ahmad Assistant Professor, Department of Poultry Production | Member |
7. | Dr. Faisal Hussnain Assistant Professor, Department of Poultry Production | Member |
8. | Dr. Muhammad Usman Assistant Professor, Department of Poultry Production | Member |
9. | Ms. Smile Manzoor Visiting Lecturer, Department of Poultry Production | Member |
10. | Mr. Muhammad Sayyam Akram President, Poultry Professionals Society (PPS) Pakistan | Organizing Secretary |
11. | Dr. Muhammad Waqas Lecturer, Department of Poultry Production | |
12. | Mr. Muhammad Umair Asghar Secretary General, Poultry Professionals Society (PPS) Pakistan | |
EDITORIAL AND SCIENTIFIC COMMITTEE:
Sr. No. | Name and Designation | |
1. | Mr. Muhammad Sayyam Akram President, Poultry Professionals Society (PPS) Pakistan | Convener |
2. | Dr. Muhammad Waqas Lecturer, Department of Poultry Production, University of Veterinary and Animal Sciences, Lahore, Pakistan | Secretary |
3. | Prof. Dr. Ahmed Sultan Jatoi Department of Poultry Production, Shaheed Benazir Bhutto University of Veterinary & Animal Sciences Sakrand, Sindh | Member |
4. | Dr. Shafqat Nawaz Qaisrani Associate Professor, Department of Animal Nutrition, University of Veterinary and Animal Sciences, Lahore, Pakistan | Member |
5. | Dr. Umer Farooq Associate Professor, Department of Poultry Science, University of Agriculture Faisalabad, Toba Tek Singh Campus | Member |
6. | Dr. Mükremin Ölmez Associate Professor, Department of Animal Nutrition and Nutritional Diseases, Faculty of Veterinary Medicine, Kafkas University, Kars, Türkiye | Member |
7. | Dr. Sohail Ahmad Assistant Professor, Department of Poultry Production, University of Veterinary and Animal Sciences, Lahore, Pakistan | Member |
8. | Dr. Faisal Hussnain Assistant Professor, Department of Poultry Production, University of Veterinary and Animal Sciences, Lahore, Pakistan | Member |
9. | Dr. Roshan Riaz Assistant Professor, Department of Animal Nutrition and Nutritional Diseases, Faculty of Veterinary Medicine, Paşaçayır, Kars, Türkiye | Member |
10. | Mr. Muhammad Umair Asghar Secretary General, Poultry Professionals Society (PPS) Pakistan | Member |
CONFERENCE SESSIONS AND THEMES
Themes | Objectives |
Session – I Poultry Production & Management | · To optimize feeding and nutritional management strategies for improving growth performance, feed efficiency, and overall productivity in poultry systems. · To enhance housing and environmental management practices, including ventilation systems and climate control, to ensure bird welfare, reduce stress, and maintain optimal production conditions. · To strengthen health management and disease control measures through improved biosecurity, early diagnostics, and integrated approaches to minimize production losses and ensure food safety. · To promote sustainable and economically viable poultry production by integrating precision farming, automation technologies, and strategies to reduce environmental impact while addressing economic constraints. |
Session – II Poultry Nutrition & Alternative Feed Resources | · To advance poultry nutrition strategies that enhance feed efficiency, growth performance, and product quality through balanced diet formulation. · To explore sustainable alternative feed resources (e.g., insect meal, algae, agro-industrial by-products) as viable substitutes for conventional feed ingredients. · To evaluate the role of feed additives such as probiotics, prebiotics, enzymes, phytogenics, and organic acids in improving gut health, immunity, and nutrient utilization. · To promote economically viable and environmentally sustainable feeding systems by integrating alternative resources and functional feed additives to reduce costs and environmental impact. |
Session – III Poultry Diseases & Gut Health Management | · To elucidate the epidemiology and emerging trends of poultry diseases and their implications for global production, food safety, and sustainability. · To advance flock health surveillance and monitoring systems using precision technologies, early diagnostics, and data-driven tools for timely disease detection and control. · To enhance gut health management strategies through microbiome modulation, precision nutrition, and functional feed additives to improve disease resistance. · To develop sustainable and integrated disease control approaches including biosecurity, vaccination, and antibiotic alternatives to strengthen flock resilience and productivity. |
Session – IV Poultry Behavior, Welfare & Artificial Intelligence (AI) | · To understand poultry behavioral patterns and their relationship with health, productivity, and environmental conditions. · To advance welfare assessment methods using objective indicators such as behavior, physiology, and stress biomarkers for improved flock well-being. · To integrate artificial intelligence and precision technologies (e.g., sensors, computer vision, and machine learning) for real-time monitoring of behavior and welfare status. · To develop data-driven decision-support systems that enhance welfare-friendly management practices, early problem detection, and sustainable poultry production. |
Session – V Poultry Genetics & Genomics | · To advance understanding of poultry genetic diversity and population structure for improved breeding and conservation strategies. · To apply genomic selection and molecular breeding tools to enhance economically important traits such as growth, feed efficiency, disease resistance, and product quality. · To integrate multi-omics approaches (genomics, transcriptomics, proteomics, metabolomics) for identifying biomarkers linked to performance, health, and adaptation. · To promote the use of modern genomic technologies (e.g., whole-genome sequencing, GWAS, gene editing) for sustainable and precision poultry breeding programs. |
Session – VI Poultry Products Processing & Technology | · To enhance value addition and processing technologies for improving quality, safety, and shelf life of poultry meat and eggs. · To develop innovative processing and preservation methods (e.g., chilling, freezing, packaging, and bio-preservation) to reduce post-harvest losses. · To ensure food safety and quality assurance in poultry products through advanced monitoring, hygiene, and hazard control systems. · To promote sustainable and efficient processing systems that integrate modern technologies, automation, and waste utilization for improved productivity. |
Conference Calendar:
Abstract invitation: 20 April- 15 May, 2026
Acceptance of abstract: 20 May, 2026
Program Broadcast: 25 May 2026
Publication of proceedings: 15 July 2026
Abstract Guidelines:
Title: Times New Roman, font size 12 pt.
Authors name: Times New Roman, font size 11 pt.
Add Corresponding author/presenter email:
The abstract should be at 250-300 words, including spaces and summarise the main points of the paper. Font should be Times New Roman, font size 11 pt., Line spacing 1.5, Page Margins: Top, bottom, left and right margins must be set to 2,5 cm. Do not add paragraph spacing. All papers should be written as *.doc or *.docx format and they should be submitted to through abstract submission option from conference web page. Download abstract template here Link
Keywords: 5-6 words only
Contact Information:
Mr. Muhammad Sayyam Akram
Email: poultryprofessionalsociety@gmail.com
Contact: +92 302 4684453
Sign in to your account